English/Journalism/Comm | 100% | ||
Visual&PerformingArts | 94% | ||
French/Spanish/OtherLanguage | 88% | ||
Psychology/Sociology | 88% | ||
HR/BusinessManagement | 81% | ||
Biology/Chemistry/Geology | 63% | ||
Nursing/AthleticTraining/Health | 50% | ||
Education/Counseling | 50% | ||
Accounting/Finance/Marketing | 44% | ||
Religion/Theology | 31% | ||
Mathematics/Statistics | 31% | ||
PoliticalScience/Philosophy | 31% | ||
Physics/Engineering/Computer | 19% | ||
History/Anthropology/LiberalArts | 13% |
WHAT MAJOR IS RIGHT FOR YOU?
created with QuizFarm.com
No comments:
Post a Comment